Visionet’s Cost-Efficient & Quick Start Salesforce Implementation Packages
Visionet, a committed Salesforce implementation partner, is excited to offer a set of straightforward and efficient Salesforce Sales Cloud implementation packages. These packages are developed with a thorough understanding of diverse organizational needs and budgetary limits, specifically aimed at effectively addressing the unique requirements of your prospects within the Sales Cloud environment.
By utilizing these carefully structured Sales Cloud offerings, you can maintain a strong commitment to delivering substantial value and meaningful solutions to your clients, fostering beneficial relationships and ensuring smooth and coherent transitions.
Register now and get a chance to get a further discount on Salesforce licenses
Terms and Conditions Applied*
Sales Cloud Package

| Package | Bronze | Silver | Platinum |
| Duration | 6 weeks go-live | 8 weeks go-live | 12 weeks go-live |
| Amount | $17,205 | $26,000 | $38,175 |
| License Type | Enterprise Edition | Enterprise Edition | Enterprise Edition |
| Sales Cloud Modules | |||
| Campaign | ✔ | ✔ | ✔ |
| Lead | ✔ | ✔ | ✔ |
| Account | ✔ | ✔ | ✔ |
| Contact | ✔ | ✔ | ✔ |
| Opportunity | ✔ | ✔ | ✔ |
| Activity | ✔ | ✔ | ✔ |
| Quote | ✖ | ✔ | ✔ |
| Product & Pricebook | ✖ | ✔ | ✔ |
| Contract | ✖ | ✔ | ✔ |
| Configuration/Customization | |||
| Lead Path | 1 per org | 1 per org | up to 2 per org |
| Sales Path | 1 per org | up to 2/org | up to 3/org |
| Record Type | ✖ | up to 3/org | up to 5/org |
| Page Layout | 1 per object | 1 per object or | 1 per object or |
| 1 per record type | 1 per record type | ||
| Validation Rule | up to 3 per org | up to 5 per org | up to 10 per org |
| Web-to-Lead | 1 HTML Script per org | 1 HTML Script per org | 1 HTML Script per org |
| Lead Assignment Rule | 1 Lead Assignment Rule | up to 2 Lead Assignment Rules | up to 3 Lead Assignment Rules |
| Sales Queue | 1 per org | 2 per org | 3 per org |
| Sales Process | 1 per org | 1 per org | up to 3 per org |
| Custom Object | up to 2 per org | up to 3 per org | up to 5 per org |
| Email Template | 1 per org | 2 per org | up to 5 per org |
| Quote Template | ✖ | 1 per org | 2 per org |
| Chatter | ✔ | ✔ | ✔ |
| Custom Report | up to 5 per org | up to 10 per org | up to 15 per org |
| Custom Dashboard | 1 dashboard up to 20 components | up to 2 dashboards with up to 10 components each | up to 3 dashboards with up to 10 components each |
| Customer Logo | ✔ | ✔ | ✔ |
| Custom Profile | up to 2 per org | up to 2 per org | up to 4 per org |
| Role Hierarchy | up to 3 per org | up to 5 per org | up to 10 per org |
| Sharing Rules | 1 per org | up to 3 per org | up to 5 per org |
| Salesforce1 Mobile App | ✔ | ✔ | ✔ |
| Automation (Workflow and Approval Process) | |||
| Flows | up to 2 per org | up to 4 per org | up to 5 per org |
| Approval Process | 1 per org | 1 per org | 2 per org |
| Sessions | |||
| Requirements and Discovery | 2 days | 5 days | 5 days |
| User Training | 3 days | 5 days | 5 days |
| Data Migration | |||
| Requirements and Discovery | 2 days | 5 days | 5 days |
| Post Go-Live Support | |||
| Support for bugs fixing | 1 week | 1 week | 2 weeks |
![]()
Join our Slack channel & connect with our CRM experts to get more information/ answers around Visionet Quick Start Packages
©2026 Visionet. All rights reserved. Privacy Policy